<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Business Data Strategy</title>
	<link>http://www.bdstrategy.com.au</link>
	<description></description>
	<lastBuildDate>Tue, 15 Nov 2011 11:41:20 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>The Largest &amp; Coolest Data Centers In The World</title>
		<description><![CDATA[I have compiled a list here of some of the largest data centers in the world, where the criteria for this list was to to be one of the largest data centers in their area in terms of size regarding space, servers and racks hosted. Another criteria was just the sheer coolness of the building [...]]]></description>
		<link>http://www.bdstrategy.com.au/2011/11/the-largest-coolest-data-centers-in-the-world/</link>
			</item>
	<item>
		<title>List of Recommended Data Centers</title>
		<description><![CDATA[The aim of this blog is to create a comprehensive list of all the major data centers that one can invest into for their cloud computing within Australia. We will be listing all the major cloud related resources and data centers for one to choose from. Aim to have a full directory of all the [...]]]></description>
		<link>http://www.bdstrategy.com.au/2011/11/list-of-recommended-data-centers/</link>
			</item>
</channel>
</rss>

